Plantomate (Onion Special) is a specially developed machine that is used to transplant Onion seedlings from nursery to the final planting location in the field. This machine can significantly reduce the time and labor required for transplanting onion seedlings, which can be a tedious and time-consuming task when done manually.
The multi-crop transplanter typically consists of a platform that is pulled by a tractor, featuring a series of planting units mounted on the platform. The machine works by creating a bed in the tilled soil, inserting the seedling at a desired depth into the soil of the bed surface, and covering it with soil.
Using a multi-crop transplanter can result in significant time and labor savings compared to manual transplanting. It can also improve the accuracy and uniformity of the transplanting process, resulting in more consistent plant growth and higher yields.
Overall, the use of a Plantomate can be an effective way for onion farmers to increase their efficiency and productivity in terms of yield and improving post-harvest quality of their onions
Transplantation | Mechanized Method | Treditional Method |
---|---|---|
Labor required | 10 labors | 30 to 35 labors |
Plants per acre | 2,40,000 to 3,00,000 | 1,40,000 to 1,80,000 |
2 plant spacing | Plant spacing controlled (14 x 12 cm) Seedlings stand straight properly | Plant Spacing Uncontrolled plants do not stand straight properly |
Ventilation | Due to uniform spacing, it keeps plant ventilated | There is no space for ventilation |
Labor efficiency | 1 labor 4 to 5 guntas per day, less physical effort hence regularity in work | 1 Labor 1 to 1.5 guntas per day, Physical exertion is high hence irregularity in work |
Depth of plants | Due to the scientific method of planting, the depth of the plant can be controlled so it does not die. Rate of mortality is less. | Due to not getting the same depth, death occurs. Rate of mortality is more |
Future opportunities | In Future, there was scope for Mechanical Spraying, Weeding and Harvesting | Mechanization is not possible for other work |
Cost (acre) | Labor + Diesel + Driver + Field Practices = 5,000 to 6,000 | Labor + Field Practices 12,000 to 18,000 |
© 2024 SP Agro Innovations. Made with ♥ in India.
All rights reserved | Design by W3layouts Developed By VD